|
Available sizes and Technical Data:
Size | Ply Rating | Standard Rim | Overall Diameter (MM) | Section Width (MM) | Pressure (KPA) | Max Load (KG) |
11.2-20 | 10 | W10 | 1005 | 285 | 240 | 1085 |
11.2-24 | 10 | W10 | 1105 | 285 | 300 | 1380 |
11.2-28 | 10 | W10 | 1205 | 285 | 240 | 1305 |
11-38 | 10 | W10 | 1540 | 305 | 180 | 1630 |
11.2-38 | 10 | 10.00 | 1448 | 285 | 180 | 1150 |
12.4-24 | 10 | W11 | 1160 | 315 | 230 | 1415 |
15.5/80-24 TL | 12 | 13.0 | 1262 | 394 | 300 | 2900 |
12.4-28 | 10 | W11 | 1260 | 315 | 230 | 1510 |
12-38 | 10 | DW11 | 1575 | 330 | 220 | 1800 |
13.6-24 | 10 | W12 | 1210 | 345 | 250 | 1790 |
13.6-26 | 10 | W12 | 1300 | 345 | 200 | 1600 |
13.6-28 | 10 | W12 | 1310 | 345 | 250 | 1910 |
13.6/12-38 | 10 | W12 | 1565 | 345 | 250 | 2215 |
14.9-24 | 10 | W13 | 1265 | 378 | 230 | 1990 |
14.9-26 | 10 | W13 | 1315 | 378 | 230 | 2120 |
14.9-28 | 10 | W13 | 1365 | 378 | 230 | 2120 |
14.9-30 | 10 | W13 | 1415 | 378 | 230 | 2190 |
14.00-38 | 10 | W12 | 1580 | 355 | 220 | 2000 |
15-24 | 10 | DW14 | 1330 | 410 | 280 | 2800 |
15.5-38 | 12 | W14L | 1570 | 395 | 230 | 2320 |
16.9-24 | 10 | W15L | 1335 | 430 | 200 | 2230 |
16.9-28 | 10 | W15L | 1435 | 430 | 200 | 2380 |
16.9-30 | 10 | W15L | 1485 | 430 | 200 | 2455 |
16.9-34 | 10 | W15L | 1585 | 430 | 200 | 2605 |
16.9/14-38 | 10 | W15L | 1685 | 430 | 200 | 2760 |
18.4-30 | 10 | W16L | 1550 | 467 | 180 | 2815 |
18.4-34 | 10 | W16L | 1655 | 467 | 180 | 2990 |
18.4-38 | 12 | W16L | 1755 | 467 | 230 | 3575 |
20.8-38 | 12 | W18L | 1887 | 528 | 200 | 4000 |
Related pictures:
Contact Info:
Tel.: 86-536-2531172
Fax:86-536-2677636
Mob.: 86-15065651081 (Wechat)
E-mail: changshengtyre@vip.163.com
Skype:changshengtire
Website: www.changshengtyre.com
![]() |
China suppliers cheap ag tires prices Images |
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 2009 - 2018 entremaqueros.com. All rights reserved.